Charles Wales Photo, William Hopkins Collection, early 1948, Washington, DC
Between 1944 and 1949 (except for one Bx-49 completed in 1951), the Santa Fe rebuilt its class Bx-8, -9 and -10 class double sheathed box cars into steel box cars that above the underframe were essentially Modified 1937 and 1944 AAR Box Cars. The rebuildings were as follows:
Class | Rebuilt | Rebuilt From | Series Start | Series End | No. of Cars | Ends | Trucks |
Bx-41 | 1944-1945 | Bx-8 | 270000 | 270134 | 135 | 5/5 D | ASF U SP |
Bx-42 | 1944-1945 | Bx-9, -10 | 270500 | 271033 | 534 | 5/5 D | Dalman 2L |
Bx-45 | 1945-1948 | Bx-8 | 271600 | 271949 | 350 | 5/5 D | ASF U SP |
Bx-46 | 1945-1946 | Bx-9, -10 | 272000 | 272977 | 978 | 5/5 D | Dalman 2L |
Bx-49 | 1947-1949 | Bx-9, -10 | 272978 | 273903 | 926 | 4/4 ID | Dalman 2L |
Bx-49* | 1949 | Bx-9, -10 | 273904 | 273913 | 10 | 4/4 ID | Dalman 2L |
Bx-49 | 1951 | Bx-7 | 273914 | 273914 | 1 | 4/4 ID | ? |
Totals | 2934 |
* Welded side panels
The information presented in this table was gathered from Santa Fe Boxcars 1869-1953 (Santa Fe Railway Rolling Stock Reference Series - Volume Four), by John C. Dobyne III. For more information about this book, please click here.
Back to Gallery - Box & Auto Cars
Back to Gallery - Shot of the Month, No. 2 - March 2002