Charles Wales Photo, William Hopkins Collection, early 1948, Washington, DC
The Rock Island added 4,100 Modified 1937 AAR Box Cars to its roster between 1941 and 1945, all from Pressed Steel. Fifty of these cars were for express service. The information about the deliveries is as follows:
Built | Series Start | Series End | No. of Cars | Doors | Notes |
12/1941 | 20000 | 20039 | 40 | Youngstown | Allied Trucks |
1941 | 20040 | 20049 | 10 | Youngstown | S-1-L Lateral Motion |
1940 | 145000 | 145799 | 800 | Youngstown | |
1940 | 145800 | 145999 | 200 | Superior | |
1941 | 146000 | 147549 | 1550 | Youngstown | |
1941 | 147550 | 147749 | 200 | Superior | |
1945 | 148550 | 148799 | 250 | Youngstown | Duryea Underframe |
1945 | 148800 | 149049 | 250 | Superior | Duryea Underframe |
Back to Gallery - Box & Auto Cars
Back to Gallery - Shot of the Month - March 2002, No. 2