Charles Wales Photo, William Hopkins Collection, early 1948, Washington, DC
Starting in 1926 and continuing through 1930, the Frisco received 6,500 Howe truss single sheathed box cars from a variety of builders. They comprised the majority of the Frisco's box car fleet well into the Transition Era. While the table below shows the building information for these cars, Railway Prototype Cyclopedia, Vol. 1 contained an extensive article, written by Joe Pennington, about the prototypes.
Builder | Lot | Year | No. Built | Series Start | Series End | Ends | Doors | Sheathing | Hand Brake |
ACF | 93 | 1926 | 2000 | 147000 | 148999 | M 7/7 | W | 5-1/4", 3-1/4" | Miner lever |
GATC | 2625 | 1926 | 500 | 149000 | 149499 | M 7/7 | Y | 5-1/4" | Miner lever |
ACF | 633 | 1928 | 1000 | 160000 | 160999 | D 4/4 | W | 5-1/4" | Ajax |
GATC | 2666 | 1928 | 500 | 161000 | 161499 | D 4/4 | Y | 5-1/4" | Ajax |
P-S | 5472 | 1930 | 1000 | 161500 | 162499 | D 4/4 | Y | 3-1/4" | Ajax |
ACF | 1057 | 1930 | 1500 | 162500 | 163999 | D 4/4 | Y | 3-1/4" | Ajax |
Total | 6500 |
ACF - American Car & Foundry
GATC - General American Transportation
P-S - Pullman-Standard
M 7/7 - Murphy ends with 7/7 corrugation configuration
D 4/4 - Dreadnaught ends with 4/4 corrugation configuration
W - Wood
Y - Youngstown corrugated
Back to Gallery - Box & Auto Cars
Back to Gallery - Shot of the Month - April 2002