George Sisk Photo, Collection of Charles Winters, Courtesy of Joe Collias
From October 1946 to August 1947, the Southern Railway received 1,000 Postwar AAR Box Cars from Pullman-Standard. All cars had eight foot doors, ten panel sides, "early" Improved Dreadnaught ends (eight full length ribs), Murphy panel roofs and Morton steel running boards. For more information about these cars, see the table below (information courtesy of Ed Hawkins).
SERIES START | SERIES END | BUILT | QTY BLT | BUILDER | HAND BRAKE | TYPE DOOR |
330000 | 330499 | 10-46 | 500 | PS 5855 | Miner | YSD-2A |
23000 | 23241 | 7-47 | 242 | PS 5855 | Universal | YSD-2A |
23242 | 23268 | 7-47 | 27 | PS 5855 | Universal | 7P SUP |
23269 | 23299 | 7-47 | 31 | PS 5855 | Universal | YSD-2A |
23300 | 23472 | 8-47 | 173 | PS 5855 | Universal | 7P SUP |
23473 | 23486 | 8-47 | 14 | PS 5855 | Universal | YSD-2A |
262040 | 262049 | 8-47 | 10 | PS 5855 | Universal | YSD-2A |
307025 | 307027 | 8-47 | 3 | PS 5855 | Universal | YSD-2A |
YSD-2A - Improved Youngstown steel door with three sections (5/5/4 corrugation pattern, top-to-bottom)
7P SUP - 7-Panel Superior door
Back to Gallery - Box & Auto Cars
Back to Postwar 40' 10'6" IH AAR Box Cars